Product Description
Manual Pull Down Screen for residential, business, or education application. Features an auto locking mechanism to provide variable height settings. Its designed for wall and ceiling installation, L-Brackets are optional. Black backed screen material eliminates light penetration for superior color reproduction. 135"Inch Diagonal, 1.1 Gain Matte white material with a 16:9 aspect ratio.
| List Price: | $259.00 |
| Price: | $200.59 |
| as of Sat, 02 Feb 2013 03:08:55 GMT ***Remember, deals price on this item for sale just for limited time*** | |
Product Details
- Size: 135-inch
- Color: White
- Brand: Elite Screens
- Model: M135XWH
- Format: CD
- Number of items: 1
- Dimensions: 66.20" h x 3.50" w x 117.70" l, 17.50 pounds
- Display size: 135
Features
- Dual wall and ceiling - perfect for home / business
- Designed for wall or ceiling installation
- Advance auto locking system - easy lock to all position
- Available in Black or White case color
- Black back screen material - block rear light through
- 135-inch display
- Dual wall and ceiling - perfect for home / business. Designed for wall or ceiling installation
From the Manufacturer
Bright and Vivid
Easy to Reach
Durable Casing
Bring the theater home!
Our Manual series provides an exceptional projection surface without spending beyond what is necessary. Special features include its auto locking mechanism for variable height settings, black masking borders, wide diffusion uniformity, lanyard for convenient operation and a revolutionary end cap design that accommodates both wall or ceiling installations. Sizes are available from 71” up to 170” with your choice of over head projector (1:1), commercial PC (4:3),WXGA (16:10), or home theater aspect ratios (16:9). White or black metal casings are available to suit the look of your training facility or home media room. Enjoy the professional quality and peace of mind with our industry best 2-year manufacturer’s warranty.
Inform, Educate, or Entertain.
- Mount your screen on either the wall or ceiling and retract it to save space.
- Equipped with Elite's 1.1 gain MaxWhite tensioned screen material gives wide viewing angles, so no one needs to miss out on the action.
- Eliminates unwanted light penetration with Elite's standard black backing.
- Surrounded by 4 sides of black masking to functionally absorb excess light overspray given off by many projectors.
- Watch the game on the big screen within minutes. The Manual series is a cinch to install.
- Auto-Locking mechanism provides its user with variable height settings.
- Screen lanyard helps in situations where the screen is situated in elevated locations.
- Impress your friends and family with sizes from 71" to 170" in 1:1, 4:3, 16:9 and 16:10 aspect ratios.
- 2-year parts and labor premium warranty
- 3-year parts and labor premium warranty for all Government, Education, Military, and House of Worship purchases
MaxWhite
| | MaxWhite screen material is the most versatile screen surface for front projection presentations. This material provides the widest possible viewer angles with perfect diffusion uniformity while giving precise definition, image color reproduction and black & white contrast. Screen surface has black-backing to avoid light penetration and can be cleaned safely with mild soap and water. Woven screen material is a multi-layer, cross-array coated with a matte white reflective compound. | |
|
Key Specifications
| |
Manual Pull-Down Projection Screen M135XWH2 Elite Screens, Inc White 16:9 135" 66.2" Height x 117.7" Width 1.1 Gain MaxWhite Front Projection 31.0 lb 160 Degrees 2 Year 1x Manual Projection Screen 1x Lanyard 1x User Manual |
Manual Dimension Table
| Model | Size / Format | A | A1 | A2 | A3 | B4 | B3 | B1 | B | B5 | C | C1 | lbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M80UWH | 80" / 16:9 | 76.1" | 72.6" | 69.6" | 75.9" | 1.6" | 46.5" | 39.6" | 49.1" | 3.2" | 2.7" | 0.8" | 6.9 |
| M84UWH | 84" / 16:9 | 79.3" | 76.2" | 73.2" | 79.1" | 2.4" | 48.1" | 41.2" | 51.3" | 3.2" | 2.7" | 0.8" | 13.6 |
| M84UWH-E30 | 84" / 16:9 | 79.3" | 76.2" | 73.2" | 79.1" | 2.4" | 73.6" | 41.2" | 76.9" | 3.2" | 2.7" | 0.8" | 14.7 |
| M84XWH-E30 | 84" / 16:9 | 79.3" | 76.2" | 73.2" | 79.1" | 2.4" | 73.6" | 41.2" | 76.9" | 3.2" | 2.7" | 0.8" | 14.7 |
| M92UWH | 92" / 16:9 | 85.3" | 83.2" | 80.2" | 85.1" | 2.4" | 52.0" | 45.1" | 55.3" | 3.2" | 2.7" | 0.8" | 15.6 |
| M100UWH | 100" / 16:9 | 93.5" | 90.2" | 87.2" | 93.3" | 2.4" | 55.9" | 49.0" | 59.2" | 3.2" | 2.7" | 0.8" | 20.0 |
| M100XWH | 100" / 16:9 | 93.5" | 90.2" | 87.2" | 93.3" | 2.4" | 55.9" | 49.0" | 59.2" | 3.2" | 2.7" | 0.8" | 20.0 |
| M100XWH-E24 | 100" / 16:9 | 93.5" | 90.2" | 87.2" | 93.3" | 2.4" | 75.5" | 49.0" | 78.7" | 3.2" | 2.7" | 0.8" | 20.0 |
| M106UWH-E24 | 106" / 16:9 | 98.7" | 95.4" | 92.4" | 98.5" | 2.4" | 78.5" | 52.0" | 82.0" | 3.6" | 3.1" | 0.8" | 21.0 |
| M120UWH2 | 120" / 16:9 | 110.9" | 107.6" | 104.6" | 110.7" | 2.4" | 65.7" | 58.8" | 69.4" | 3.6" | 3.1" | 0.8" | 23.3 |
| M120XWH2 | 120" / 16:9 | 110.9" | 107.6" | 104.6" | 110.7" | 2.4" | 65.7" | 58.8" | 69.4" | 3.6" | 3.1" | 0.8" | 23.3 |
| M120XWH2-E24 | 120" / 16:9 | 110.9" | 107.6" | 104.6" | 110.7" | 2.4" | 85.3" | 58.8" | 88.9" | 3.6" | 3.1" | 0.8" | 24.2 |
| M135UWH2 | 135" / 16:9 | 123.9" | 120.7" | 117.7" | 123.8" | 2.4" | 73.1" | 66.2" | 77.2" | 4.1" | 3.5" | 0.8" | 31.0 |
| M135XWH2 | 135" / 16:9 | 123.9" | 120.7" | 117.7" | 123.8" | 2.4" | 73.1" | 66.2" | 77.2" | 4.1" | 3.5" | 0.8" | 31.0 |
| M150UWH2 | 150" / 16:9 | 137.2" | 133.7" | 130.7" | 137.0" | 2.4" | 80.5" | 73.5" | 84.6" | 4.1" | 3.5" | 0.8" | 35.8 |
| M150XWH2 | 150" / 16:9 | 137.2" | 133.7" | 130.7" | 137.0" | 2.4" | 80.5" | 73.5" | 84.6" | 4.1" | 3.5" | 0.8" | 35.8 |
| M80NWV | 80" / 4:3 | 70.3" | 67.0" | 64.0" | 70.2" | 2.4" | 54.9" | 48.0" | 58.1" | 3.2" | 2.7" | 0.8" | 12.4 |
| M84NWV | 84" / 4:3 | 73.5" | 70.2" | 67.2" | 73.3" | 2.4" | 55.8" | 50.4" | 59.1" | 3.2" | 2.7" | 0.8" | 12.7 |
| M100UWV1 | 100" / 4:3 | 85.3" | 83.0" | 80.0" | 85.1" | 2.4" | 66.9" | 60.0" | 70.2" | 3.2" | 2.7" | 0.8" | 16.4 |
| M100NWV1 | 100" / 4:3 | 85.3" | 83.0" | 80.0" | 85.1" | 2.4" | 66.9" | 60.0" | 70.2" | 3.2" | 2.7" | 0.8" | 16.4 |
| M120UWV2 | 120" / 4:3 | 102.3" | 99.0" | 96.0" | 102.1" | 2.4" | 78.9" | 72.0" | 82.6" | 3.6" | 3.1" | 0.8" | 22.0 |
| M120XWV2 | 120" / 4:3 | 102.3" | 99.0" | 96.0" | 102.1" | 2.4" | 78.9" | 72.0" | 82.6" | 3.6" | 3.1" | 0.8" | 22.0 |
| M135UWV2 | 135" / 4:3 | 114.4" | 111.0" | 108.0" | 114.3" | 2.4" | 87.9" | 81.0" | 92.0" | 4.1" | 3.5" | 0.8" | 31.2 |
| M135XWV2 | 135" / 4:3 | 114.4" | 111.0" | 108.0" | 114.3" | 2.4" | 87.9" | 81.0" | 92.0" | 4.1" | 3.5" | 0.8" | 31.2 |
| M150UWV2 | 150" / 4:3 | 126.5" | 123.0" | 120.0" | 126.3" | 2.4" | 96.9" | 90.0" | 101.1" | 4.1" | 3.5" | 0.8" | 35.4 |
| M150XWV2 | 150" / 4:3 | 126.5" | 123.0" | 120.0" | 126.3" | 2.4" | 96.9" | 90.0" | 101.1" | 4.1" | 3.5" | 0.8" | 35.4 |
| M71UWS1 | 71" / 1:1 | 56.1" | 53.2" | 50.2" | 55.9" | 2.4" | 57.1" | 50.2" | 60.4" | 3.2" | 2.7" | 0.8" | 10.1 |
| M71XWS1 | 71" / 1:1 | 56.1" | 53.2" | 50.2" | 55.9" | 2.4" | 57.1" | 50.2" | 60.4" | 3.2" | 2.7" | 0.8" | 10.1 |
| M85UWS1 | 85" / 1:1 | 66.0" | 63.1" | 60.1" | 65.9" | 2.4" | 67.0" | 60.1" | 70.3" | 3.2" | 2.7" | 0.8" | 12.3 |
| M85XWS1 | 85" / 1:1 | 66.0" | 63.1" | 60.1" | 65.9" | 2.4" | 67.0" | 60.1" | 70.3" | 3.2" | 2.7" | 0.8" | 12.3 |
| M99UWS1 | 99" / 1:1 | 76.3" | 73.0" | 70.0" | 76.1" | 2.4" | 75.4" | 70.0" | 79.1" | 3.6" | 3.1" | 0.8" | 16.7 |
| M99NWS1 | 99" / 1:1 | 76.3" | 73.0" | 70.0" | 76.1" | 2.4" | 75.4" | 70.0" | 79.1" | 3.6" | 3.1" | 0.8" | 16.7 |
| M113UWS1 | 113" / 1:1 | 86.3" | 82.9" | 79.9" | 86.1" | 2.4" | 86.9" | 79.9" | 90.5" | 3.6" | 3.1" | 0.8" | 19.3 |
| M113NWS1 | 113" / 1:1 | 86.3" | 82.9" | 79.9" | 86.1" | 2.4" | 86.9" | 79.9" | 90.5" | 3.6" | 3.1" | 0.8" | 19.3 |
| M119UWS1 | 119" / 1:1 | 90.3" | 87.0" | 84.0" | 90.2" | 2.4" | 90.6" | 84.1" | 94.2" | 3.6" | 3.1" | 0.8" | 21.0 |
| M136UWS1 | 136" / 1:1 | 102.3" | 99.2" | 96.2" | 102.1" | 2.4" | 103.1" | 96.2" | 106.7" | 3.6" | 3.1" | 0.8" | 23.8 |
| M136XWS1 | 136" / 1:1 | 102.3" | 99.2" | 96.2" | 102.1" | 2.4" | 103.1" | 96.2" | 106.7" | 3.6" | 3.1" | 0.8" | 23.8 |
| M170XWS1 | 170" / 1:1 | 127.7" | 123.0" | 120.0" | 127.6" | 2.4" | 126.9" | 120.0" | 131.1" | 4.1" | 3.5" | 0.8" | 35.6 |
| M86UWX | 86" / 16:10 | 79.4" | 75.9" | 72.9" | 79.3" | 2.4" | 52.5" | 45.6" | 55.7" | 3.2" | 2.7" | 0.8" | 14.1 |
| M94UWX | 94" / 16:10 | 86.3" | 82.7" | 79.7" | 86.1" | 2.4" | 56.7" | 49.8" | 60.0" | 3.2" | 2.7" | 0.8" | 15.7 |
| M109UWX | 109" / 16:10 | 98.0" | 95.4" | 92.4" | 98.9" | 2.4" | 64.2" | 57.8" | 68.3" | 3.6" | 3.1" | 0.8" | 20.2 |
| M128UWX | 128" / 16:10 | 115.1" | 111.5" | 108.5" | 114.9" | 2.4" | 74.8" | 67.8" | 78.4" | 3.6" | 3.1" | 0.8" | 28.8 |
| M139UWX | 139" / 16:10 | 124.4" | 120.9" | 117.9" | 124.3" | 2.4" | 80.6" | 73.7" | 84.2" | 3.6" | 3.1" | 0.8" | 33.0 |
Elite Screens M135XWH Manual Projection Screen (135 inch 16:9 AR)
Reviewed by William Shakespears on
Sat, 02 Feb 2013 03:08:55 GMT
.
Rating:
No comments:
Post a Comment